The all new oil rubbed bronze Mercator Flinders ceiling fan produces exceptional air movement, while turning heads with its modern design.
Featuring three swopping 56" ABS blades, enable the rubbed bronze Flinders 56" ceiling fan to produce high air movement while operating with minimal noise. The oil rubbed bronze 56" Mercator Flinders ceiling fan comes complete with a 3 speed wall control and a summer/ winter switch located on the motor housing.
The oil rubbed bronze Mercator Flinders 56" fan also comes with a summer/ winter switch, making it ideal for use all year around.
Supplier | Mercator | Blade Material | ABS Moulded Plastic |
---|---|---|---|
Model Name | Flinders | Motor Housing Material | Aluminium |
Model Number | FC510143RB | Input Voltage | 240V |
Primary Colour | Oil Rubbed Bronze | Motor Type | AC Motor |
Number Of Blades | 3 | Motor Wattage (High Speed) | 75W |
Blade Pitch | 14˚ | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | No | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | 21˚ |
Remote | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 75W | TBA | TBA |
RPM | TBA | TBA | TBA |
Airflow (m³/hr) | 13,764 | 9640 | 5621 |
Blade Rotational Diameter | 56" (1400mm) |
---|---|
Ceiling To Bottom Of Fan | 325mm |
Ceiling To Blades | 280mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 2 Year In home Warranty & 5 Year Motor Warranty*
If you do experience any problems with your Mercator ceiling fan within this period, lodging a warranty claim is very easy. You can either fill out the form via the link here https://www.mercator.com.au/product-support/warranty or you can contact Mercator's helpful warranty team on 1300 55 22 55 and they will assist you.
*Please click here to learn more about the Mercator Lighting Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
i bought the fan online product unseen & it was everything I expected fast delivery as well
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Looks great and works well
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Very Happy
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.