THE EAGLE HAS LANDED!
The all NEW Eagle DC ceiling fan by Mercator turns heads with its striking modern appearance. Its three swooping ABS blades combined with a 35W DC motor produces exceptional air movement whilst operating whisper quiet. The Eagle comes with a 6 reversible speed remote control which also features a unique 'Sea Breeze' variable speed control function.
Supplier | Mercator | Blade Material | ABS Moulded Plastic |
---|---|---|---|
Model Name | Eagle | Motor Housing Material | Aluminium |
Model Number | FC360143BB | Input Voltage | 240V |
Primary Colour | Black | Motor Type | DC Motor |
Number Of Blades | 3 | Motor Wattage (High Speed) | 35W |
Blade Pitch | 23° | Summer Winter Reverse | Yes - Located On Remote Control |
Light Kit Adaptable | No | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 21° |
Remote | Included | Controller Type | 6 Speed Remote Control (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 35W | TBA | TBA |
RPM | 131.6 | 101 | 49.6 |
Airflow (m³/hr) | 12176 | 8191 | 4463 |
Blade Rotational Diameter | 56" (1400mm) |
---|---|
Ceiling To Bottom Of Fan | 311mm |
Ceiling To Blades | 190mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 3 Year In home Warranty & 6 Year Motor Warranty*
This remote control and receiver comes with a 12 Month In Home Warranty*
If you do experience any problems with your Mercator ceiling fan within this period, lodging a warranty claim is very easy. You can either fill out the form via the link here https://www.mercator.com.au/product-support/warranty or you can contact Mercator's helpful warranty team on 1300 55 22 55 and they will assist you.
*Please click here to learn more about the Mercator Lighting Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 4 |
I've never had a completely silent fan before! Love the look. Absolutely perfect.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
smart looking fan and works excellently
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
this fan in my view is one of the best ceilings fans i have installed to date.
Quiet, energy efficient looks good
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
Fan runs slightly out of balance and no matter what I do I cant get it balanced. Fastest speed could probably be a bit faster, otherwise a good fan
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
Very good. I ' m happy.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
There are currently no questions available. Click here to ask a question.