The Black Clare 54" (1370mm) from Mercator is an ABS and thermoplastic ceiling fan suitable for both indoors and outdoor under covered areas.
A perfect size for wider air circulation, the Clare's UV resistant parts are ideal for protection against corrosion outdoors. Quick connecting wiring ensures quick installation for electricians with an included 3 speed wall control and light switch.
A summer/winter reverse switch is found on the motor housing.
Supplier | Mercator | Blade Material | ABS Moulded Plastic |
---|---|---|---|
Model Name | Clare | Motor Housing Material | TBA |
Model Number | FC660134BK | Input Voltage | 240V |
Primary Colour | Black | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 88W |
Blade Pitch | TBA | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | No | Installation Location | Indoor And Outdoor Under Covered Installation |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | TBA |
Remote | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 88W | TBA | TBA |
RPM | TBA | TBA | TBA |
Airflow (m³/hr) | 11,340m3/hr | TBA | TBA |
Blade Rotational Diameter | 54" (1370mm) |
---|---|
Ceiling To Bottom Of Fan | 330mm |
Ceiling To Blades | 315mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 3 Year In home Warranty & 6 Year Motor Warranty*
If you do experience any problems with your Mercator ceiling fan within this period, lodging a warranty claim is very easy. You can either fill out the form via the link here https://www.mercator.com.au/product-support/warranty or you can contact Mercator's helpful warranty team on 1300 55 22 55 and they will assist you.
*Please click here to learn more about the Mercator Lighting Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
Worth the price.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.