The 52" Brown Cooya Ceiling Fan by Mercator Lighting will bring a tropical feel right into your home with it's stunning 5 leaf shaped blades which are ABS moulded which put out a great airflow!
This Mercator ceiling fan has a 14 degree blade pitch run by a 60W motor and is controlled by a 3 speed wall controller which is included.
The traditionally designed Cooya is bound to turn heads! Why wait? get your hands on one of these timeless ceiling fans, it comes in a high quality brown finish.
Supplier | Mercator | Blade Material | ABS Moulded Plastic |
---|---|---|---|
Model Name | Cooya | Motor Housing Material | Aluminium |
Model Number | FC190135BR | Input Voltage | 240V |
Primary Colour | Brown | Motor Type | AC Motor |
Number Of Blades | 5 | Motor Wattage (High Speed) | 60W |
Blade Pitch | 14° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | No | Installation Location | Indoor And Outdoor Under Covered Installation |
Extension Rod Adaptable | No | Sloped Ceiling Compatible | TBA |
Remote | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 60W | TBA | TBA |
RPM | TBA | TBA | TBA |
Airflow (m³/hr) | 7522 | 5906 | 3045 |
Blade Rotational Diameter | 52" (1300mm) |
---|---|
Ceiling To Bottom Of Fan | TBA |
Ceiling To Blades | TBA |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 2 Year In home Warranty & 5 Year Motor Warranty*
If you do experience any problems with your Mercator ceiling fan within this period, lodging a warranty claim is very easy. You can either fill out the form via the link here https://www.mercator.com.au/product-support/warranty or you can contact Mercator's helpful warranty team on 1300 55 22 55 and they will assist you.
*Please click here to learn more about the Mercator Lighting Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
Great product - fast shipping - really good service - thanks!
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.