Designed and engineered in Australia, the ever so popular A2307 Brushed Aluminium Intercept 2 with 2 x E27 light by Hunter Pacific is a sleek and modern 52" ceiling fan featuring a first class finish and high quality components.
The Hunter Pacific Intercept 2 has a durable die cast aluminium constructed body and high quality plywood blades which are electronically balanced and sealed for longevity and quiet, wobble free operation.
The Intercept 2 is ideal for installation in bedrooms and living spaces and also features a Summer/Winter reverse switch located on the motor housing. This is to assist with both heating and cooling, allowing all season operation.
The Intercept 2 with E27 light features two E27/ES Edison screw in lamp holders which are compatible with LED, CFL and halogen globes (up to 40W each).
Supplier | Hunter Pacific | Blade Material | Plywood |
---|---|---|---|
Model Name | Intercept 2 E27 | Motor Housing Material | Die cast aluminium |
Model Number | A2307 | Input Voltage | 240V |
Primary Colour | Brushed Aluminium | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 60.90W |
Blade Pitch | 12° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | N/A - Light Included | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 28° (12° max when installed with a remote receiver) Up to 38° when installed with Angled 38° Ceiling Kit (sold separately) |
Remote Adaptable | Yes - Please See Accessories | Controller Type supplied | 3 Speed Capacitor (Included) |
Number Of Lights | 2 | Max Globe Wattage | 40W Max (Per Lamp Holder) |
---|---|---|---|
Globe Base | E27/ES/Edison Screw | Light Colour Temperature | N/A |
Globes Included | No | Lumen Output | N/A |
Dimmable | Yes - Please Enquire* | Recommended Globes | LED, CLF and Halogen |
Speed | High | Medium | Low |
---|---|---|---|
Power | 60.90W | 25W | 13W |
RPM | 188 | 125 | 82 |
Airflow (m³/hr) | 12,745 | 7,656 | 3,828 |
Blade Rotational Diameter | 52" (1300mm) |
---|---|
Ceiling To Bottom Of Fan | 400mm |
Ceiling To Blades | 261mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 2 Year In home Warranty + 5 Year Motor Warranty*
If you do need to lodge a warranty claim it is very easy. You can either fill out the form via the link here http://www.hunterpacific.com.au/Service-Form.php or you can contact Hunter Pacific's helpful warranty team on 1300 360 280 or 02 9658 1958 and they will assist you.
*Please click here to learn more about Hunter Pacific's Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
Easy to navigate website meaning ordering a new fan was straight forward and delivery was prompt. This is the third fan/light we have ordered and have found them to be a very good unit.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Excellent fan ..very smooth transaction...highly recommend lighting illusions
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Really impressed. Love my new fans. Great service from lighting illusions. Thank you
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
-
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
Great all round
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
great product, great price. 100% satisfied
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
This fan is whisper quiet. The best value for money fan I have ever purchased.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Excellent ... works well.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Great fan that delivers really good airflow.
Highly recommend.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Same as its counterpart without a light throws good air down very quiet and no wobble worth the money especially when they are more expensive out there
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Very happy with fans. Great product
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.