The Rosewood 1320mm (52”) Polished Brass Ceiling Fan is part of the Majestic collection from Hunter Pacific, which is their largest range of ceiling fans. It’s a 3 speed pull cord 4 blade sweep fan, suitable for raked ceilings up to 32 degrees. It has motor housings made from pressed steel, giving a superb quality finish. This fan is suitable for indoor use and it can be fitted to a remote control kit.
Supplier | Hunter Pacific | Blade Material | Timber |
---|---|---|---|
Model Name | Rosewood | Motor Housing Material | Pressed Steel |
Model Number | 828 | Input Voltage | 240V |
Primary Colour | Rosewood Timber | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 60W |
Blade Pitch | 12° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | Yes - Please See Accessories | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Up to 32° |
Remote Adaptable | Yes - Please See Accessories | Controller Type Supplied | Pull Cord (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 60W | N/A | 18W |
RPM | 195 | 132 | 95 |
Airflow (m³/hr) | 11073 | N/A | N/A |
Blade Rotational Diameter | 52" (1300mm) |
---|---|
Ceiling To Bottom Of Fan | 350mm |
Ceiling To Blades | N/A |
Minimum Installation Height | 2.1m From Floor To Blades |
This product comes with a 2 Year In Home Warranty With Additional 3 Year Motor Warranty*
If you do need to lodge a warranty claim it is very easy. You can either fill out the form via the link here http://www.hunterpacific.com.au/Service-Form.php or you can contact Hunter Pacific's helpful warranty team on 1300 360 280 or 02 9658 1958 and they will assist you.
*Please click here to learn more about Hunter Pacific's Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 4 |
only problem was two missing screws thet hold blade to motor. was given run around by Hunter pacific when I calked them. Had to purchase two non brass screws fom hardware store.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
look the part in our 1920 built house
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
Fan looks great. While we have not used it much yet, we are very pleased with it.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.