A unique modern contemporary look, the Koa and Black Cabarita 50" from Eglo is an ABS bladed ceiling fan with an efficient 35W DC Motor.
With whisper quiet operation, the Cabarita has 6 variable speeds by the included remote, including a timer and reverse function for summer/winter use.
The fan produces 10,080 m3/hr of airflow on max speed. This fan can be installed both indoors and outdoors provided it is under cover.
Supplier | Eglo | Blade Material | ABS Moulded Plastic |
---|---|---|---|
Model Name | Cabarita 50 | Motor Housing Material | Steel |
Model Number | 204354 | Input Voltage | 240V |
Primary Colour | Koa and Black | Motor Type | DC Motor |
Number Of Blades | 3 | Motor Wattage (High Speed) | 35W |
Blade Pitch | Variable - 16° | Summer Winter Reverse | Yes - Located On Remote Control |
Light Kit Adaptable | No | Installation Location | Indoor And Outdoor Under Covered Installation |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Up to 13° |
Remote | Included | Controller Type | 6 Speed Remote Control (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 35W | 16W | 4W |
RPM | 174 | 137 | 78 |
Airflow (m³/hr) | 10,080m3/Hr | 6,170m3/Hr | 2,520m3/Hr |
Blade Rotational Diameter | 50" (1270mm) |
---|---|
Ceiling To Bottom Of Fan | 300mm |
Ceiling To Blades | 300mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 3 Year In home Warranty & 6 Year Motor Warranty*
If you do experience any problems with your Eglo ceiling fan within this period, lodging a warranty claim is very easy. You can contact Eglo's helpful warranty team on +61 7 3375 1413 and they will assist you.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
The Cabarita fan is so well designed, simple clean lines, unobtrusive to the eye, and Aust manufactured.
I could not believe how well it was balanced and sooo quiet, the breeze , timer, the low speed settings and design was what sold me on it, great job Eglo.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.