The Martec Oasis Palm Leaf Ceiling fan allows you to create that island oasis feel right in your own home. It features 4 palm leaf shaped blades and a 1300mm diameter.
The Martec Oasis Palm Leaf fan is available in a high quality Old Bronze finish, you also have the choice and flexibility of adapting a matching light kit (MOLKOB).
Accessories include Matching Light Kit, Remote Control kits which are available in Touch Screen, Duo or Standard kits. Offering a 12.5 degree blade pitch it is ideal for both bedrooms and living areas where a tropical feel is desired.
Supplier | Martec | Blade Material | Moulded Plastic |
---|---|---|---|
Model Name | Oasis | Motor Housing Material | Pressed Steel |
Model Number | MOF134OB | Input Voltage | 240V |
Primary Colour | Old Bronze | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 63W |
Blade Pitch | 12.5° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | Yes - Please See Accessories | Installation Location | Indoor And Outdoor Under Covered Installation |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 28° (12° max when adding a remote receiver) |
Remote Adadptable | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 63W | 29W | 15W |
RPM | 166 | 113 | 80 |
Airflow (m³/hr) | 9,900m3/hr | TBA | TBA |
Blade Rotational Diameter | 52" (1300mm) |
---|---|
Ceiling To Bottom Of Fan | 360mm (With Light: 470mm) |
Ceiling To Blades | 360mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This product comes with a 3 Year In Home Warranty*
If you do experience any problems within this period you can simply contact Martec on 02 8778 7500 and they will take care of the warranty work for you.
*Please click here to learn more about the Martec's Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
Like these fans as suit our decor
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
Absolutely love my Fan in alfresco. Very good quality, impressed with the style and fast delivery to Perth. Thank you
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.