This clipper glass replacement is for the Martec Alpha and Trisera in 48" and 52" only.
If you require glass for the Trisera 56" please see product "LCLIGLASS"
Depth: 9cm
Diameter of rim: 15.5cm
Total diamater: 17cm
Build Quality | 5 | |
---|---|---|
Value for Money | 5 | |
Performance | 5 | |
Ease of Use | 5 |
got for a spare in case needed
Build Quality | 5/5 |
---|---|
Value for Money | 4/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
Fasting shipping well packed arrived within a couple of days.
Build Quality | 5/5 |
---|---|
Value for Money | 5/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
Good quality fast delivery thanks I'm very happy
Build Quality | 1/5 |
---|---|
Value for Money | 5/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
nice and easy to replace
Build Quality | 5/5 |
---|---|
Value for Money | 4/5 |
Performance | 4/5 |
Ease of Use | 4/5 |
very happy thank you. Received quick in the post and was very well packed. Definitely would recommend and would purchase from again
Build Quality | 5/5 |
---|---|
Value for Money | 5/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
Product delivered as expected and performs as expected.
Build Quality | 5/5 |
---|---|
Value for Money | 3/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
Thank You for outstanding,friendly and very helpful customer service.
Build Quality | 5/5 |
---|---|
Value for Money | 5/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
Perfect fit and fast delivery. Highly recommend.
Build Quality | 5/5 |
---|---|
Value for Money | 5/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
Perfect fit. Very slow to arrive. Great communication. Would purchase from you again
Build Quality | 5/5 |
---|---|
Value for Money | 5/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
this product is perfect, and fast professional service from the company thank you!!!
Build Quality | 5/5 |
---|---|
Value for Money | 5/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
I had been shoppping for this product on and offline, but had not been successful, until I found this website. Was shipped out fast, and product was perfect!
Build Quality | 5/5 |
---|---|
Value for Money | 5/5 |
Performance | 5/5 |
Ease of Use | 5/5 |
There are currently no questions available. Click here to ask a question.