The White Bulimba 48" (1200mm) ceiling fan by Airborne is a sleek modern ceiling fan suitable for indoor or outdoor under cover installation.
With a powerful yet energy efficient motor, combined with 4 lightweight ABS blades deliver quiet operation at both low and high speeds producing an impressive 10,800m3/hr at maximum airflow. The Airborne Bulimba is an ideal ceiling fan choice for bedroom and living areas.
The reversible airflow switch located on the motor housing making the fan suitable for use in both summer and winter months. Fan is supplied with a 3 speed wall control.
Related accessories: Remote control adaptable, 900mm Extension rod, A with a light model is also available. *See related accessories
Supplier | Airborne | Blade Material | ABS Moulded Plastic |
---|---|---|---|
Model Name | Bulimba | Motor Housing Material | Steel |
Model Number | BUL-448-WH | Input Voltage | 240V |
Primary Colour | White | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 55w |
Blade Pitch | 13° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | No - Refer to with light model | Installation Location | Indoor And Outdoor Under Covered Installation |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Up to 15° Max |
Remote Adaptable | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control included |
Speed | High | Medium | Low |
---|---|---|---|
RPM | 230 | 180 | 130 |
Airflow (m³/hr) | 10,800 (m3/hr) | 6,480 (m3/hr) | 4,860 (m3/hr) |
Blade Rotational Diameter | 48" (1200mm) |
---|---|
Ceiling To Bottom Of Fan | 280mm |
Ceiling To Blades | 274mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This product comes with a 2 Year In Home Warranty*
If you do experience any problems with your Airborne ceiling fan within this period, lodging a warranty claim is very easy. You can contact the National warranty team on 1300 116 305 and they will assist you.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
Only just had it installed this week.
Very happy with its whole overall looks and performance.
Our old fan had seen better days so this new one has made a big difference to the appearance and performance in the lounge room.
Very happy
Thank you.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Great product
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
This is the second fan that I have purchased and have had no problems with either of them. Very satisfied.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
good value item, with up to date looks
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.