An incredible, energy efficient DC ceiling fan, the Urban 2 DC from Fanco consumes very little power.
Operating on its lowest speed, the White Urban 2 DC intakes only 2.3W, which with its timber blades and 5 speed remote control means whisper quiet operation.
Included with the fan is a 5 speed remote control with reversible summer/winter settings, dimming capabilities, as well as an 8 hour fan timer. CCT (Colour changing technology) can be adjusted via a dip switch on the LED light panel to set the colour temperature to either Warm White (3000K), Natural (4000K), and Cool White (5000K).
The Urban DC 2 is also available without a light.
Supplier | Fanco | Blade Material | Timber |
---|---|---|---|
Model Name | Urban 2 DC | Motor Housing Material | TBA |
Model Number | CFFCU23DCLCWH | Input Voltage | 240V |
Primary Colour | White | Motor Type | DC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 29.4W |
Blade Pitch | 24° (12.5° with remote) | Summer Winter Reverse | Yes - Located On Remote Control |
Light Kit Adaptable | N/A - Light Included | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes, up to 12° |
Remote | Included | Controller Type | 5 Speed Remote Control (Included) |
Number Of Lights | 1 | Max Globe Wattage | 24W |
---|---|---|---|
Globe Base | Integrated LED | Light Colour Temperature | CCT - (3000K - 4000K - 5000K) |
Globes Included | Yes | Lumen Output | 1800lm |
Dimmable | Yes - From Remote Control | Recommended Globes | N/A |
Speed | High | Medium | Low |
---|---|---|---|
Power | 29.4W | 8.2W | 2.3W |
RPM | 208 | 133 | 65 |
Airflow (m³/hr) | 13,560 m3/h | TBA | TBA |
Blade Rotational Diameter | 52" (1300mm) |
---|---|
Ceiling To Bottom Of Fan | 345mm |
Ceiling To Blades | 265mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 2 Year In Home Warranty*
This remote control and receiver comes with a 12 Month In Home Warranty*
Air Movement | 4 | |
---|---|---|
Quietness | 5 | |
Performance | 4 | |
Build Quality | 5 | |
Value for Money | 4 |
Quiet and good.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
There are currently no questions available. Click here to ask a question.