The Primo 1200mm (48") FSP1244W White with light and MPREM Premier remote control incorporates 2 x E27 lamp holders and offers a slim motor design with sleek solid plywood blades and exceptional air movement.
Premier Remote Control Included. Please keep in mind that you wont be able to use a wall switch as well as a remote control as it will confuse the fans receiver and void the warranty.
|
|
Supplier | Martec | Blade Material | Plywood |
---|---|---|---|
Model Name | Primo | Motor Housing Material | High quality silicon steel |
Model Number | FSP1244W MPREM | Input Voltage | 240V |
Primary Colour | White | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 60W |
Blade Pitch | 12° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | N/A - Light Included | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 28° (12° max when adding a remote receiver) |
Remote | Included | Controller Type | Remote Control (Included) |
Number Of Lights | 2 | Max Globe Wattage | 40W |
---|---|---|---|
Globe Base | E27/ES/Edison Screw | Light Colour Temperature | |
Globes Included | No | Lumen Output | |
Dimmable | No | Recommended Globes |
Speed | High | Medium | Low |
---|---|---|---|
Power | 60W | 30W | 16W |
RPM | 190 | 145 | 105 |
Airflow (m³/hr) |
Blade Rotational Diameter | 48" (1200mm) |
---|---|
Ceiling To Bottom Of Fan | 345mm |
Ceiling To Blades | 300mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 2 Year In Home Warranty*
This remote control and receiver comes with a 12 Month In Home Warranty*
If you do experience any problems within this period you can simply contact Martec on 02 8778 7500 and they will take care of the warranty work for you.
*Please click here to learn more about Martec's Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 4 | |
Performance | 5 | |
Build Quality | 4 | |
Value for Money | 5 |
Very happy with the fans which we have in all three bedrooms.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 3/5 |
Value for Money | 5/5 |
I have always been a Martec user. They are very reliable and good quality.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
I ordered 3 of these fans with remotes for our bedrooms. 48" is just right for small to average sized rooms. Took Electrician and I about an hour to have all 3 fans up and working. Since fitting them three days ago, we have had 2 very hot nights. Fans running on low or medium overnight, so no need for aircon.... Lights are fairly bright, but probably need a lamp for reading or doing home work. Very good product, service and price.
Thank you.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
I'm happy with fan but the the instruction booklet is poor.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 3/5 |
Value for Money | 3/5 |
Installed in outdoor area. Immediate improvement in usability of area on hot afternoons and evenings.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
Apart from problems in either lining up the screw holes on the fan base with those on the blades and some holes being blocked up with black paint the fan performs well.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 2/5 |
Value for Money | 3/5 |
Occasionally one of the two that we have makes a buzzing noise. Apart from that they are a fine unit. But considering where they are made they could be cheaper, particularly the remote control.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
Expected there to be light bulbs included. Electrician had to go shopping before it could test it.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
VERY HAPPY WITH THE FANS HAVE ORDERED 2 MORE. THE UPDATE ON THEIR ARRIVAL WAS SPOT ON. THANK YOU
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
very good postage will buy more thankyou
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Good looking ceiling fans and bulky looking as blade screws are recessed inside housing, good long distance remotes, good and quiet on low speed, med/high speed has some motor humming. More air movement expected on high speed but this is normal for a 4 blade ceiling fan. Very well balanced timber blades and motor, no wobble at all. Don't go off instructions for wiring, connect incoming power direct to remote receiver using supplied triple connector, then from remote receiver to juction attached to hanging bracket (do not cut existing male-female push in connectors from fan motor to junction. Also, make sure you attach fan blades to motor before you hang the fan. Trying to attach the blades after hanging (as per instructions sheet) is almost impossible unless you have x-ray vision! Overall, happy with the fans but will go back to trusted Hunter Pacific brand.
Air Movement | 4/5 |
---|---|
Quietness | 3/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
This is the 3rd fan great product
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Very happy with the fan itself, although disappointed it didn't come with the globes, so I couldn't use the light for the first few days as special globes are required. Would rather pay say $10 more to have the globes included.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
A great unit they have been a good buy havent had the air con on at all since getting these fans up and running
Air Movement | 4/5 |
---|---|
Quietness | 2/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
We purchased 8 of these fans, They were easy to install and seem to work great. The codes on the remote controls actually allowed us to have a unique code for each fan.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
I only had it installed for 2 days but so far so good. It is very quiet - we hardly hear it when turned on. We have had it on low and it has kept the room very comfortable. With the special price, it was definitely value for money.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.