The White Royale 2 DC 52” (1300m) by Ventair features the latest in energy saving DC ceiling fan technology and design. Known for excellent air circulation and cooling effect and pre-balanced for smoother, quieter operation. Complete with 5 speed RF remote control with timer included.
Suitable for both indoor and outdoor under covered installation. The Royale 2 52" ceiling fan has four precision moulded ABS blades and premium long life DC motor and components. Featuring quick connect wiring and fittings for easy installation by your electrician.
Allowing all year operation with both heating and cooling, the ceiling fan features a summer / winter reverse switch conveniently located on the remote.
Supplier | Ventair | Blade Material | ABS Moulded Plastic |
---|---|---|---|
Model Name | Royale 2 DC | Motor Housing Material | Aluminium |
Model Number | ROY1304WH-DC | Input Voltage | 240V |
Primary Colour | White | Motor Type | DC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 33W |
Blade Pitch | 10.5° | Summer Winter Reverse | Yes - Located On Remote Control |
Light Kit Adaptable | No | Installation Location | Indoor And Outdoor Under Covered Installation |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes, up to 13° |
Remote Adaptable | Included | Controller Type | 5 Speed Remote Control (included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 33W | TBA | TBA |
RPM | 245 | 180 | 105 |
Airflow (m³/hr) | N/A | N/A | N/A |
Blade Rotational Diameter | 52" (1300mm) |
---|---|
Ceiling To Bottom Of Fan | 335mm |
Ceiling To Blades | N/A |
Minimum Installation Height | 2.1m From Floor To Blades |
This product comes with a 6 Year Motor Warranty & 2 Year In Home Warranty*
If you do experience any problems with your fan within this period you lodge a warranty claim via the following link https://ventair.com.au/module/warrantyclaim/form or contact Ventair helpful warranty team 03 9775 0556 and they will assist you.
*Please click here to learn more about the Ventair Warranty Terms And Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
Fantastic product!
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.