The 56" Typhoon Metal Mach 3 in White (A3420) is a modern industrial styled ceiling fan by Hunter Pacific. The motor housing and blades are made from a high grade pressed steel and sealed in a powder coated white paint for long life and durability.
The Typhoon combines a steep 22-degree blade pitch with strong metal blades for exceptional air movement to cool you down on those hot Summer days. The Typhoon range also has the ability to switch to Winter mode (switch located on motor housing) to assist with heating in colder months.
The Typhoon Metal Mach 3 in 56" has a 1420mm blade rotational diameter and is also light kit, remote control and extension rod adaptable (not included - please see Accessories & Related Products).
Supplier | Hunter Pacific | Blade Material | Aluminium |
---|---|---|---|
Model Name | Typhoon Metal Mach 3 | Motor Housing Material | Pressed Steel |
Model Number | A3420 | Input Voltage | 240V |
Primary Colour | White | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 73W |
Blade Pitch | 18° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | Yes - Please See Accessories | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 32° (12° max when installed with a remote receiver) |
Remote Adaptable | Yes - Please See Accessories | Controller Type Supplied | 3 Speed Capacitor |
Speed | High | Medium | Low |
---|---|---|---|
Power | 73W | 38W | 20W |
RPM | 238 | 148 | 100 |
Airflow (m³/hr) | 16,050 m3/h | 9,070 m3/h | 5,110 m3/h |
Blade Rotational Diameter | 56" (1400mm) |
---|---|
Ceiling To Bottom Of Fan | 340mm |
Ceiling To Blades | TBA |
Minimum Installation Height | 2.1m From Floor To Blades |
This product comes with a 2 Year In Home Warranty + 5 Year Motor Warranty*
If you do need to lodge a warranty claim it is very easy. You can either fill out the form via the link here https://www.hunterpacificinternational.com/warranty-form or you can contact Hunter Pacific's helpful warranty team on 1300 360 280 or 02 9658 1958 and they will assist you.
*Please click here to learn more about Hunter Pacific's Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
Certainly a great buy been in the ceiling spinning around for nearly 6 years and hasn't missed a beat.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Good value for money. Quiet operation and good airflow.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
These fans are so quiet - all you hear is the air noise.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
A great fan. Would prefer a more pleasant looking fan, however the performance would most likely be lower.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Works excellently. Only problem was that all lettering on the wall controller wore off within a few days.
Air Movement | 5/5 |
---|---|
Quietness | 3/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
These fans do a great job, look good, and are very quiet.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
Good product but note you will need to supply your own wall plate for the supplied switch to fit in
The optional light does not come with a switch so you need a double gang wall plate plus a light switch
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
more than happy value for money
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Same as my review for the 48'' but more air movement because of larger blades, So better for larger areas.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Air movement & quietness are excellent.
The larger the distance from the ceiling the better.
Best new ceiling fans I have experienced in 20 years or so.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
these are amazing , so very happy with our purchase. Bought the larger size for a living room and a bed room and they do the job easily , and very quite too!!
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
these are amazing , so very happy with our purchase. Bought the larger size for a living room and a bed room and they do the job easily , and very quite too!!
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Works well value for money very happy with product.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.