The Martec 'Exclusive' Precision Series 2 - MPF140WH White 1400mm (56") is a quality Ceiling Fan with Light supporting all levels of budgets while giving you the latest design and operational benefits of the industry.
This fan comes with a matching light fitting (PLKWH) specifically intended to take energy saving globes. This light kit uses 2 x E14/SES Lamp holders. Globe's are not Included.
A 3 speed wall controller is included. Accessories include Remote Control kits which are available in Touch screen, LCD and standard kits.
Supplier | Martec | Blade Material | Steel |
---|---|---|---|
Model Name | Precision | Motor Housing Material | High quality silicon steel |
Model Number | MPF140WH PLKWH | Input Voltage | 240V |
Primary Colour | White | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 81.5W |
Blade Pitch | 23° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | N/A - Light Included | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 28° (12° max when adding a remote receiver) |
Remote Adaptable | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Number Of Lights | 2 | Max Globe Wattage | 20W |
---|---|---|---|
Globe Base | E14/SES/Small Edison Screw | Light Colour Temperature | N/A |
Globes Included | No | Lumen Output | N/A |
Dimmable | No | Recommended Globes | LED and CFL |
Speed | High | Medium | Low |
---|---|---|---|
Power | 81.5W | 50W | 22.6W |
RPM | 238 | 179 | 106 |
Airflow (m³/hr) |
Blade Rotational Diameter | 56" (1400mm) |
---|---|
Ceiling To Bottom Of Fan | 390mm |
Ceiling To Blades | 300mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 3 Year In Home Warranty*
If you do experience any problems within this period you can simply contact Martec on 02 8778 7500 and they will take care of the warranty work for you.
*Please click here to learn more about Martec's Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 4 | |
Value for Money | 5 |
Such a great fan, puts out so much air, very happy.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.