The newly launched Trisera Ceiling fan range includes all the quality and performance you have come to expect from a Martec Ceiling Fan.
The Trisera FST123W - White 1200mm (48") incorporates a first for ceiling fans, the ability to set up the fan in either 3 or 4 blade configurations, the choice is totally yours. The Trisera comes with 4 blades in the box, but if three only are wanted then the additional blade is kept as a spare or disregarded. The Trisera also features a sleek contemporary design at a budget price.
Martec prides itself on integrating the latest interior design trends and lighting technology with all our Ceiling Fans, and the Trisera series is no exception. The Trisera offers a slim motor design, silicon steel blades and exceptional air movement. The Trisera range will suit most living and bedroom areas in your home.
Supplier | Martec | Blade Material | Aluminium |
---|---|---|---|
Model Name | Trisera | Motor Housing Material | |
Model Number | FST1234W | Input Voltage | 240V |
Primary Colour | White | Motor Type | AC Motor |
Number Of Blades | 3 Or 4 | Motor Wattage (High Speed) | 54W |
Blade Pitch | 17° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | Yes - Please See Accessories | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 28° (12° max when adding a remote receiver) |
Remote Adadptable | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 54W | 25W | 14.6W |
RPM | 248 | 183 | 132 |
Airflow (m³/hr) |
Blade Rotational Diameter | 48" (1200mm) |
---|---|
Ceiling To Bottom Of Fan | 335mm |
Ceiling To Blades | |
Minimum Installation Height | 2.1m From Floor To Blades |
This product comes with a 2 Year In Home Warranty*
If you do experience any problems within this period you can simply contact Martec on 02 8778 7500 and they will take care of the warranty work for you.
*Please click here to learn more about the Martec's Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 4 | |
Performance | 5 | |
Build Quality | 4 | |
Value for Money | 4 |
Purchased three, installed them and was so impressed I purchased another to replace the HPM in the bedroom. Enough said !!
Beautifully polished, very quiet, perfectly balanced out of the box, simple installation, solidly built, and with mounted terminal blocks. The designers have thought of the installer for once.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Good value for money.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Bought 3 fans . 2 were OK. The third is wobbling at high speed. The electrician said
it is fan's issue and charge extra if I want to look into that.
Air Movement | 4/5 |
---|---|
Quietness | 2/5 |
Performance | 1/5 |
Build Quality | 3/5 |
Value for Money | 2/5 |
Excellent to date!
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
I shopped around a lot of sites on the internet,looking for a good fan at a reasonable price.I found this product on Lighting Illusions was very reasonably priced and looked as good as others on other sites,which were at least twice as much.When it was fitted I was extremely pleased with it's looks and performance.It is extremely quiet and is very power efficient.I am very happy with the product and would recommend it to anyone comtemplating purchasing a ceiling fan.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Great fan I have no problems
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
That good, our electrician was a little envious! The output is phenomenal and the look is brilliant, nice clean and modern fitting with very little noise.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Nice looking for the money and well built but does have a wobble at highest speed
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
the wiring was incorrect and I had to spend some time correcting it. Not good if you are contracting, and time is money.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 2/5 |
Value for Money | 2/5 |
Have installed 2 of these fans as the kitchen/family room is quite long, very happy with performance, also installed radio remote control unit.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Extremely satisfied with the fans and with the service we received and appreciated being kept informed re the progress of the order. Thank you.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.