The Mercator Swift 48" ceiling fan is a rod mount-system in a metal construction suitable for indoor use only.
This ceiling fan comes with a 3 speed wall controller including a light switch. A light kit can easily be attached to the ceiling fan.
Mercator's high volume Swift ceiling fan utilises 4 blades for maximum longevity, each blade is pitched to 22 degrees giving fantastic airflow while producing minimal air noise. This stylish ceiling fan comes in a stunning high quality white finish.
Supplier | Mercator | Blade Material | Metal |
---|---|---|---|
Model Name | Swift Metal | Motor Housing Material | Aluminium |
Model Number | FC010124BK | Input Voltage | 240V |
Primary Colour | White | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 80W |
Blade Pitch | 22° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | Yes - Please See Accessories | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | 21° |
Remote | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 80W | TBA | TBA |
RPM | TBA | TBA | TBA |
Airflow (m³/hr) | 13,551 m³/hr | TBA | TBA |
Blade Rotational Diameter | 48" (1200mm) |
---|---|
Ceiling To Bottom Of Fan | 322mm |
Ceiling To Blades | 284mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 2 Year In home Warranty & 5 Year Motor Warranty*
If you do experience any problems with your Mercator ceiling fan within this period, lodging a warranty claim is very easy. You can either fill out the form via the link here https://www.mercator.com.au/product-support/warranty or you can contact Mercator's helpful warranty team on 1300 55 22 55 and they will assist you.
*Please click here to learn more about the Mercator Lighting Warranty Terms and Conditions.
Air Movement | 4 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 4 | |
Value for Money | 5 |
Relatively easy to install, not whisper quiet but for the money very good. Bought my self one and 2 for my daughter. She is happy with hers also.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
Although advertised as stainless steel, this product is a mixture of stainless steel and brushed chrome. I did not find this out until delivery. I paid delivery insurance and the boxes were still ripped. Product looks great.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
Excellent value for money
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.