The Mercator Swift 35" Mini ceiling fan is a rod mount-system in a metal construction suitable for indoor use only.
This ceiling fan comes with a 3 speed wall controller with light switch & comes pre-assembled for easy installation.
This high volume ceiling fan utilises 4 blades for maximum longevity each blade is pitched to 22 degrees giving fantastic airflow while producing minimal air noise.
Mercator's "Mini" Swift has a stunning high quality white finish and is ideal for small bedrooms.
Supplier | Mercator | Blade Material | Metal |
---|---|---|---|
Model Name | Swift Metal | Motor Housing Material | Aluminium |
Model Number | FC010094WH | Input Voltage | 240V |
Primary Colour | White | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 70W |
Blade Pitch | 22° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | Yes - Please See Accessories | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | 21° |
Remote | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 70W | TBA | TBA |
RPM | TBA | TBA | TBA |
Airflow (m³/hr) | 13,551 m³/hr | TBA | TBA |
Blade Rotational Diameter | 35" (900mm) |
---|---|
Ceiling To Bottom Of Fan | 315mm |
Ceiling To Blades | 274mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This ceiling fan comes with a 2 Year In home Warranty & 5 Year Motor Warranty*
If you do experience any problems with your Mercator ceiling fan within this period, lodging a warranty claim is very easy. You can either fill out the form via the link here https://www.mercator.com.au/product-support/warranty or you can contact Mercator's helpful warranty team on 1300 55 22 55 and they will assist you.
*Please click here to learn more about the Mercator Lighting Warranty Terms and Conditions.
Air Movement | 4 | |
---|---|---|
Quietness | 1 | |
Performance | 4 | |
Build Quality | 4 | |
Value for Money | 2 |
very disappointed with amount of noise at medium and fast fan speeds blades needed balancing with no effect on noise. low speed is very quiet
Air Movement | 4/5 |
---|---|
Quietness | 1/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 2/5 |
There are currently no questions available. Click here to ask a question.