The all new 1250mm titanium Spyda ceiling fan from Ventair is a powerful ceiling fan that incorporates the latest True-Spin Technology™
This sleek and modern titanium ceiling fan features three durable plastic alloy composite blades allowing high air movement while operating at a low noise level. The Spyda also includes Japanese steel bearings and is fully reversible.
Corrosion proof precision engineering allows the Spyda to be used safely indoors as well as outdoors.
For your added convenience the Spyda ceiling fan comes pre balanced with quick connect wiring and quick fix assembly.
Supplier | Ventair | Blade Material | Plastic Alloy Composite |
---|---|---|---|
Model Name | Spyda | Motor Housing Material | Plastic Alloy Composite |
Model Number | SPY1253NTI | Input Voltage | 240V |
Primary Colour | Titanium | Motor Type | AC Motor |
Number Of Blades | 3 | Motor Wattage (High Speed) | 75W |
Blade Pitch | 25° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | No | Installation Location | Indoor And Outdoor Under Covered Installation |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | TBA |
Remote | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control |
Speed | High | Medium | Low |
---|---|---|---|
Power | 75W | 30W | 14W |
RPM | 230 | 170 | 107 |
Airflow (m³/hr) | 12,600 | 10,020 | 6,060 |
Blade Rotational Diameter | 50” (1250mm) |
---|---|
Ceiling To Bottom Of Fan | 330mm |
Ceiling To Blades | N/A |
Minimum Installation Height | 2.1m From Floor To Blades |
This product comes with a 6 Year Motor Warranty & 2 Year In Home Warranty*
If you do experience any problems with your fan within this period you lodge a warranty claim via the following link https://ventair.com.au/module/warrantyclaim/form or contact Ventair helpful warranty team 03 9775 0556 and they will assist you.
*Please click here to learn more about the Ventair Warranty Terms And Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 4 | |
Performance | 5 | |
Build Quality | 4 | |
Value for Money | 4 |
Love this fan. This is our third one we have installed and are really happy with it.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Good quality for the price...sleek design, quiet and good air flow
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Very happy with this fan. Haven't had to use our airconditioner as much even on hot days
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
I bought this fan as it was advertised as being "quiet". On medium speed only there is a constant thud,thud,thud. Not loud by any means, but there never the less. Certainly not conducive for sleep!!
Disappointed
Air Movement | 5/5 |
---|---|
Quietness | 1/5 |
Performance | 4/5 |
Build Quality | 3/5 |
Value for Money | 3/5 |
Good looking design that really circulates the air well. Top quality build.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.