This Mercator wall lantern is now available with latest traditional design and at a fantastic price.
Mercator's Tilbury wall light is a 1 light cast aluminium lantern which has a durable powder coat that ensures it is suitable for all weather conditions and includes bevelled glass panels for added style.
The Tilbury light is fitted with an E27 (ES) lamp holder which is compatible with Fluorescent, Incandescent and LED globes.
You are bound to turn heads with the Mercator Tilbury with it's stunning high quality beige finish and timeless design.
Supplier | Mercator | Number Of Lights | 1 |
---|---|---|---|
Model Name | Tilbury | Primary Material | Cast Aluminium |
Model Number | MX4011BGE | Input Voltage | 240V |
Primary Colour | Beige | Light Colour Temperature | N/A |
Globe Base | E27/ES/Edison Screw | Lumen Output | N/A |
Wattage | N/A | Adjustable / Gimble | No |
Globe Included | No | IP Rating | IP44 - For Indoor And Outdoor Under Covered Installation |
Max Globe Wattage | 60W | Dimmable | Yes - When Used With Dimmable Globes + Wall Dimming Mechanism |
Length | N/A |
---|---|
Height | 380mm |
Width | 200mm |
Diameter ø | N/A |
This product comes with a 1 Year In Home Warranty
*Please click here to learn more about the Mercator Lighting Warranty Terms and Conditions.
Light Output | 5 | |
---|---|---|
Aesthetics | 5 | |
Performance | 5 | |
Build Quality | 4 | |
Value for Money | 4 |
The coach lights I ordered are excellent. Ordering online was easy and communication excellent. Items were quickly dispatched and very well
packed. Would highly recommend.
Light Output | 5/5 |
---|---|
Aesthetics | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Good outdoor product
Light Output | 4/5 |
---|---|
Aesthetics | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
4 of the 5 light fittings were in good condition but one had been assembled such that the amount of thread available to attach the wall mount was not long enough. It was not possible to expose more of the thread so it was necessary to grind back the body until there was enough exposed thread to attach the wall mount
Light Output | 4/5 |
---|---|
Aesthetics | 4/5 |
Performance | 5/5 |
Build Quality | 3/5 |
Value for Money | 3/5 |
Hello,
This light is owned by another owner in the strata so I can't comment - but I haven't heard anything so I assume its OK.
As per my last comment - does 1=good or does 5=good.
Sorry.
Light Output | 5/5 |
---|---|
Aesthetics | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.