The popular Martec Lifestyle ceiling fan is a simple, modern and elegant design and features a 52" (1300mm) blade rotational diameter.
The Lifestyle range also features a full die cast aluminium housing for long life and durability and 4 x solid New Zealand marine plywood blades which are electronically balanced and sealed for quiet wobble free operation.
The powerful yet energy efficient motor combined with its 12.5 degree pitched timber blades results in a quiet operation at both low and high speeds without compromising air movement.
Supplier | Martec | Blade Material | New Zealand Plywood |
---|---|---|---|
Model Name | Lifestyle | Motor Housing Material | Die cast aluminium |
Model Number | DLS134M | Input Voltage | 240V |
Primary Colour | Motor Type | AC Motor | |
Number Of Blades | 4 | Motor Wattage (High Speed) | 60W |
Blade Pitch | 12.5° | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | No | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 28° (12° max when adding a remote receiver) |
Remote Adadptable | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 60W | 30W | 14.6W |
RPM | 195 | 131 | 90 |
Airflow (m³/hr) | 13560 | TBA | TBA |
Blade Rotational Diameter | 52" (1300mm) |
---|---|
Ceiling To Bottom Of Fan | 315mm |
Ceiling To Blades | 300mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This product comes with a 3 Year In Home Warranty*
If you do experience any problems within this period you can simply contact Martec on 02 8778 7500 and they will take care of the warranty work for you.
*Please click here to learn more about the Martec's Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
Good value fan. Quiet with good air flow.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
A nice looking fan, not as good airflow as with a metal blade but good for living in coastal environments e.g no rust
Air Movement | 3/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
Very happy with our fans, and quick delivery also.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Good product and delivered on time
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 5/5 |
Value for Money | 3/5 |
A little noisier than some other more expensive brands but works well and looks great, Very Happy
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
A little noisier than some other more expensive brands but works well and the black not only looks great it helps stop some flicker when the downlights are on, Very Happy
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Modern, stylish good performance and good value for money.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
Nice looking fan
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Great affordable fan. Works well and happy with it 2 years on
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Fantastic product
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
this fan is great value for money and does the job. It looks good too with its clean lines.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
Definitely better than the Arlec which it replaced
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Very good units good value for money
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
Love the fans.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Good looking product, quite and does the job
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
This was a gift for my son and it has not been installed yet. However, delivery was prompt - very good service.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
great product
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
great product
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Very good stylish quiet fan. Good delivery.Very poor wiring diagram. Great value for money
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
Excellent fan and good quality build. Would recommend.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Very happy with the fans.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Quality looks and performance
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 4/5 |
it was a great buy
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
very good
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 4/5 |
Value for Money | 5/5 |
Excellent service and quick delivery.
Very happy all round!
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
The product description left out - the blades are Painted lightweight timber... not Aluminum.
Overall good product for the price.
Air Movement | 3/5 |
---|---|
Quietness | 4/5 |
Performance | 4/5 |
Build Quality | 3/5 |
Value for Money | 4/5 |
we are very happy with these fans they look great and are very quiet
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.