The popular Martec Lifestyle Mini ceiling fan features a simple, modern and elegant design and is great for small rooms with its 42" (1067mm) blade rotational diameter.
The Lifestyle range also features a full die cast aluminium housing for long life and durability and 4 x solid New Zealand marine plywood blades which are electronically balanced and sealed for quiet wobble free operation.
The powerful yet energy efficient motor combined with its 12.5 degree pitched timber blades results in a quiet operation at both low and high speeds without compromising air movement.
Supplier | Martec | Blade Material | New Zealand Plywood |
---|---|---|---|
Model Name | Lifestyle | Motor Housing Material | Die cast aluminium |
Model Number | DLS104B | Voltage Input | 240V |
Primary Colour | Brushed Aluminium | Motor Type | AC Motor |
Number Of Blades | 4 | Motor Wattage (High Speed) | 69W |
Blade Pitch | 12.5 Degree Blade Pitch | Summer Winter Reverse | Yes - Located On Motor Housing |
Light Kit Adaptable | No | Installation Location | Indoor Installation Only |
Extension Rod Adaptable | Yes - Please See Accessories | Sloped Ceiling Compatible | Yes - Up to 28° (12° max when adding a remote receiver) |
Remote Control Adaptable | Yes - Please See Accessories | Controller Type | 3 Speed Wall Control + Light Switch Plate (Included) |
Speed | High | Medium | Low |
---|---|---|---|
Power | 69W | 27W | 14W |
RPM | 249 | 191 | 131 |
Airflow (m³/hr) |
Blade Rotational Diameter | 42" (1067mm) |
---|---|
Ceiling To Bottom Of Fan | 315mm |
Ceiling To Blades | 300mm |
Minimum Installation Height | 2.1m From Floor To Blades |
This product comes with a 3 Year In Home Warranty*
If you do experience any problems within this period you can simply contact Martec on 02 8778 7500 and they will take care of the warranty work for you.
*Please click here to learn more about the Martec's Warranty Terms and Conditions.
Air Movement | 5 | |
---|---|---|
Quietness | 5 | |
Performance | 5 | |
Build Quality | 5 | |
Value for Money | 5 |
I get some humming noise from time to time but that could be caused by power fluctuations.
Over all a great looking fan that is well balanced.
Air Movement | 5/5 |
---|---|
Quietness | 4/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 4/5 |
Great value for money. Highly recommended
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
These are the best fans we have ever had. I have since purchased 5 more.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Exactly what I wanted. Quiet & good air movement.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Actually moves more air than the bigger 52" fans due to different blades. Good fan for small spaces and neat and tidy too.
Air Movement | 4/5 |
---|---|
Quietness | 4/5 |
Performance | 3/5 |
Build Quality | 3/5 |
Value for Money | 4/5 |
Particularly good for bedrooms when you want a gentle breeze at night (which was what I got them for). I have had 5 of these for a short while and are happy with them - no issues.
Air Movement | 4/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
Great fan. Very happy with this purchase. We're using it in a home office and noise was an important consideration.
Air Movement | 5/5 |
---|---|
Quietness | 5/5 |
Performance | 5/5 |
Build Quality | 5/5 |
Value for Money | 5/5 |
There are currently no questions available. Click here to ask a question.